

Menu
Menu
Award Money by Municipality
The following table provides the total amount of award money provided through 2019 to each of the municipalities that have taken part in the Municipal Park Grant program. For more information about individual projects, refer to the Annual Report.
Approved Round 22 Park Grants
MUNICIPALITY | GRANTS AWARDED PER CITY | TOTAL AMOUNT AWARDED |
---|---|---|
Ballwin | 11 | $2,827981 |
Bella Villa | 1 | $252,678 |
Bellefontaine Neighbors | 5 | $1179,807 |
Bellerive Acres | 1 | $30,649 |
Bel-Nor | 3 | $491,152 |
Bel-Ridge | 4 | $549,049 |
Berkeley | 10 | $1,689,960 |
Beverly HIlls | 0 | 0.00 |
Black Jack | 5 | $981,702 |
Breckenridge Hills | 3 | $843,405 |
Brentwood | 8 | $1,832,605 |
Bridgeton | 7 | $2,135,624 |
Calverton Park | 1 | $21,850 |
Champ | 0 | $0.00 |
Charlack | 2 | $344,900 |
Chesterfield | 14 | $3,801,639 |
Clarkson Valley | 0 | $0.00 |
Clayton | 11.5 | $2,533,863 |
Cool Valley | 2 | $293,754 |
County Club Hills | 1 | $59,700 |
Country Life Acres | 0 | $0.00 |
Crestwood | 7.5 | $2,145,496 |
Creve Coeur | 9 | $2,610,956 |
Crystal Lake Park | 3 | $451,305 |
Dellwood | 6 | $1,375,320 |
Des Peres | 6 | $1,240,166 |
Edmundson | 3 | $500,537 |
Ellisville | 8 | $2,191,371 |
Eureka | 8 | $1,586,887 |
Fenton | 3.3 | $368,177 |
Ferguson | 16 | $3,677,121 |
Flordell Hills | 0 | $0.00 |
Florissant | 16 | $4,977,802 |
Frontenac | 1 | $47,500 |
Glendale | 5 | $599,365 |
Glen Echo Park | 1 | $265,000 |
Grantwood Village | 0 | $0.00 |
Green Park | 1 | $82,128 |
Greendale | 3 | $58,798 |
Hanley Hills | 1 | $55,000 |
Hazelwood | 6 | $1,837,483 |
Hillsdale | 0 | $0.00 |
Huntleigh | 0 | $0.00 |
Jennings | 7 | $1,991,635 |
Kinloch | 0 | $0.00 |
Kirkwood | 11.3 | $4,078,806 |
Ladue | 1 | $370,000 |
Lakeshire | 1 | $11,258 |
Mackenzie | 2 | $18,192 |
Manchester | 7 | $1,829,985 |
Maplewood | 6.5 | $1,347,436 |
Marlborough | 0 | $0.00 |
Maryland Heights | 10 | $3,072,207 |
Moline Acres | 2 | $625,753 |
Normandy | 4.5 | $733,791 |
Northwoods | 4 | $479,721 |
Norwood Court | 0 | $0.00 |
Oakland | 3 | $414,789 |
Olivette | 7 | $623,170 |
Overland | 9 | $2,301,170 |
Pacific | 4 | $919,191 |
Pagedale | 4 | $730,240 |
Passadena Hills | 3.5 | $476,829 |
Pasadena Park | 1 | $31,500 |
Pine Lawn | 3 | $568,035 |
Richmond Heights | 9 | $2,212,164 |
Riverview | 2 | $176,930 |
Rock Hill | 6 | $1,228,824 |
Shrewsbury | 6 | $1,147,375 |
Saint Ann | 8 | $1,862,734 |
Saint John | 8 | $403,460 |
Saint George | 1 | $50,585 |
Sunset Hills | 9.8 | $2,020,512 |
Sycamore Hills | 0 | $0.00 |
Town & Country | 7 | $971,376 |
Twin Oaks | 2 | $169,123 |
University City | 15.5 | $4,782,346 |
Uplands Park | 1 | $7,535 |
Valley Park | 15.5 | $1,587,743 |
Velda City | 4 | $363,179 |
Velda Village Hills | 1 | $10,738 |
Vinita Park | 4 | $665,735 |
Warson Woods | 3 | $443,448 |
Webster Groves | 12 | $3,229,558 |
Wellston | 2 | $379,820 |
Westwood | 0 | $0.00 |
Wilbur Park | 0 | $0.00 |
Wildwood | 9 | $3,093,525 |
Winchester | 4 | $415,586 |
Woodson Terrace | 5 | $789,414 |
TOTAL | 410 | $90,659,695 |
